Low Molecular Weight Chondroitin Sulfate
SPECIFICATION
Product | Low Molecular Weight Chondroitin Sulfate | Source | Bovine/Porcine | |||
Packing | 25kg/drum | Shelf Life | 2 years | |||
Description | The low molecular weight chondroitin sulfate is an oligose mixture of disaccharide and tetrasccharide. It is a white powder extracted from bovine or porcine cartilage through the extraction, enzymolysis, filtration and drying process. | |||||
TECHNICAL DATA SHEET | ||||||
ITEMS | SPECIFICATIONS | TEST METHOD | ||||
Color and Appearance | White to off-white powder | Visual | ||||
Identification | A | Conform to requirements of infra-red identification | USP<197K> | |||
B | △Di-4S / △Di-6S is NLT 1.0 | USP-DS | ||||
Specific Rotation(30mg/ml) | -18° to -30° | USP<781S> | ||||
CPC Content (on dry basis) | 90.0%-105.0% | USP-DS | ||||
Loss on drying, % | ≤12.0 | USP<731> | ||||
Limit of protein, % | ≤6.0 | USP-DS | ||||
Ignition residue, %(dry) | 20.0-30.0 | USP<281> | ||||
Nitrogen, % | 2.5-3.5 | CP<0704> | ||||
Molecular Weight below 3000 Dalton Proportion,% | ≥85.0 | Internal Method | ||||
Chloride, % | ≤0.50 | USP<221> | ||||
Sulfate, % | ≤0.24 | USP<221> | ||||
Heavy Metals, ppm | ≤20 | USP<231> | ||||
PH (1% solution) | 5.5-7.5 | USP<791> | ||||
Clarity and color of solution (420nm wavelength) | ≤0.35 | USP<857> | ||||
Nonspecific disaccharides | ≤10.0 | USP-DS | ||||
Residual solvents, ppm | ≤5000 | USP<467> | ||||
Impurities in electrophoresis, % | ≤2.0 | USP<726> | ||||
Total bacterial count, cfu/g | ≤1000 | USP<2021> | ||||
Molds and Yeasts, cfu/g | ≤100 | USP<2021> | ||||
Eschericia coli | Not detected | USP<2022> | ||||
Salmonella | Not detected | USP<2022> | ||||
Particle size | NLT 90% through 80 mesh | USP<786> | ||||
Storage: Store in ventilated and dry place, sealed storage. Not to be stored together with toxic and harmful substances. Shelf life is 36 months. | ||||||
Applications: The low molecular weight chondroitin sulfate is for joint health with better effect comparing with normal chondroitin sulfate. It could be made into tablets, liquid drinks, gummies and capsule. |