Chondroitin Sulfate Sodium
SPECIFICATION
Product | Chondroitin Sulfate Sodium | Source | Bovine/Porcine/Avian | ||
Packing | 25kg/drum | Shelf Life | 3 years | ||
Description | The chondroitin sulfate is a kind of mucopolysaccharide. It is a white powder extracted from animal cartilage (Bovine, Porcine and Avian) through the extraction, enzymolysis, filtration and drying process. | ||||
TECHNICAL DATA SHEET | |||||
ITEMS | SPECIFICATIONS | TEST METHOD | |||
Color and Appearance | White to off-white powder | Visual | |||
Identification | A | Conform to requirements of infra-red identification | USP<191> | ||
B | Significant differential response to sodium | USP<191> | |||
C | △Di-4S / △Di-6S is NLT 1.0 | USP-DS | |||
Specific Rotation(30mg/ml) | -20° to -30° | USP<781S> | |||
CPC Content (on dry basis) | 90.0%-105.0% | USP-DS | |||
Loss on drying, % | ≤12.0 | USP<731> | |||
Limit of protein, % | ≤6.0 | USP-DS | |||
Ignition residue, % | 20.0-30.0 (dry) | USP<281> | |||
Chloride, % | ≤0.50 | USP<221> | |||
Sulfate, % | ≤0.24 | USP<221> | |||
Heavy Metals, ppm | ≤20 | USP<231> | |||
PH (1% solution) | 5.5-7.5 | USP<791> | |||
Clarity and color of solution (420nm wavelength) | ≤0.35 | USP<857> | |||
Nonspecific disaccharides | ≤10.0 | USP-DS | |||
Residual solvents, ppm | ≤5000 | USP<467> | |||
Impurities in electrophoresis, % | ≤2.0 | USP<726> | |||
Total bacterial count, cfu/g | ≤1000 | USP<2021> | |||
Molds and Yeasts, cfu/g | ≤100 | USP<2021> | |||
Eschericia coli | Not detected | USP<2022> | |||
Salmonella | Not detected | USP<2022> | |||
Particle size | NLT 90% through 80 mesh | USP<786> | |||
Storage Store in ventilated and dry place, sealed storage. Not to be stored together with toxic and harmful substances. Shelf life is 36 months. | |||||
Applications Chondroitin sulfate is majorly for joint health. It could be made into tablets, liquid drinks, gummies and capsule. |