Bovine Type II Collagen
SPECIFICATION
Product | Bovine Type II Collagen | Source | Bovine | ||
Packing | 20kg/bag | Shelf Life | 2 years | ||
Description | The bovine type II collagen is a kind of low molecular weight peptide. It is a white powder extracted from bovine cartilage through the enzymolysis, filtration and drying process. | ||||
TECHNICAL DATA SHEET | |||||
NO. | ITEMS | SPECIFICATIONS | |||
1 | Color | White or light yellow | |||
2 | Taste and Odor | With characteristic taste, free from odor | |||
3 | State | Powder, No agglomerate, No visible impurities | |||
4 | Bulk density (g/ml) | --------------- | |||
5 | Protein (Dry basis) (N*5.79) (%) | ≥90.0 | |||
6 | Hydroxyproline, (Dry basis) (%) | ≥7.0 | |||
7 | Glycine (%) | ≥8.0 | |||
8 | Proline (%) | ≥7.0 | |||
9 | Moisture, (%) | ≤8.0 | |||
10 | Average Molecular Weight, (D) | ≤2000 | |||
11 | Crude polysacchairde, (%) | ≥2.0 | |||
12 | Lead (Pb) (mg/kg) | ≤0.5 | |||
13 | ≤0.1 | ||||
14 | Arsenic (As) (mg/kg) | ≤1.0 | |||
15 | Chromium (Cr) (mg/kg) | ≤2.0 | |||
16 | Mercury (Hg) (mg/kg) | ≤0.1 | |||
17 | Total bacterial count, cfu/g | n=5,c=2,m=10000,M=100000 | |||
18 | Coliforms, cfu/g | n=5,c=2,m=10,M=100 | |||
19 | Mould, cfu/g | ≤50 | |||
20 | Yeast, cfu/g | ≤50 | |||
21 | Particle size | --------------- | |||
Storage Store in ventilated and dry place, sealed storage. Not to be stored together with toxic and harmful substances. Shelf life is 24 months. | |||||
Applications Bovine Type II Collagen is majorly for joint health and skin care. It is usually for the powder, liquid drinks and capsule finished products. |