Bovine Collagen
SPECIFICATION
Product | Bovine Collagen (Type I ) | Source | Bovine | ||
Packing | 20kg/bag | Shelf Life | 2 years | ||
Description | The bovine collagen is a low molecular weight peptide. It is a white powder extracted from cowhide through the enzymolysis, filtration and drying process. | ||||
TECHNICAL DATA SHEET | |||||
NO. | ITEMS | SPECIFICATIONS | |||
1 | Color | White or light yellow | |||
2 | Taste and Odor | With characteristic taste, free from odor | |||
3 | State | Powder, No agglomerate, No visible impurities | |||
4 | Bulk density (g/ml) | --------------- | |||
5 | Protein (Dry basis) (N*5.79) (%) | ≥90.0 | |||
6 | Hydroxyproline, (Dry basis) (%) | ≥3.0 | |||
7 | Total nitrogen, (Dry basis) (%) | ≥15.0 | |||
8 | Ash, (%) | ≤7.0 | |||
9 | Moisture, (%) | ≤7.0 | |||
10 | Lead (Pb) (mg/kg) | ≤1.0 | |||
11 | ≤0.1 | ||||
12 | Arsenic (As) (mg/kg) | ≤1.0 | |||
13 | Chromium (Cr) (mg/kg) | ≤2.0 | |||
14 | Mercury (Hg) (mg/kg) | ≤0.1 | |||
15 | Total bacterial count, cfu/g | n=5,c=2,m=10000,M=100000 | |||
16 | Coliforms, cfu/g | n=5,c=2,m=10,M=100 | |||
17 | Mould, cfu/g | ≤50 | |||
18 | Yeast, cfu/g | ≤50 | |||
Storage Store in ventilated and dry place, sealed storage. Not to be stored together with toxic and harmful substances. Shelf life is 24 months. | |||||
Applications Bovine collagen is majorly for skin& hair& nail care. It is usually for the powder, liquid drinks and capsule finished products. |